<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Under The Prairie</title>
	<atom:link href="http://undertheprairie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://undertheprairie.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jun 2012 16:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spectroscopy and Spectrometers</title>
		<link>http://undertheprairie.com/different-ways-of-measuring-certain-types-of-data/</link>
		<comments>http://undertheprairie.com/different-ways-of-measuring-certain-types-of-data/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://undertheprairie.com/?p=8</guid>
		<description><![CDATA[In research there are different types of data, not all of it is numerical. Certain scientific and engineering data uses light spectrums and wavelengths to understand their data. Some analysis is undertaken using spectroscopic data, which looks at the actions between energy and light to perform an analysis of the data in question. Spectroscopy is [...]]]></description>
		<wfw:commentRss>http://undertheprairie.com/different-ways-of-measuring-certain-types-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
